|  Visit Old Website

KSEBL Owned Small Hydro Projects

Sl.No Name of Station Installed Capacity of the plant Firm annual Gen.Capability
No. of Generators. X Capacity in (MW) Plant Capcity in (MW) MU
1 Kallada 2x7.5 15.00 65.00
2 Malankara 3x3.5 10.50 65.00
3 PLBE 1x16 16.00 74.00
4 Peppara 1x3 3.00 11.50
5 Madupatty 1x2 2.00 6.40
6 Malampuzha 1x2.5 2.50 5.60
7 Lower Meenmutty (1x0.5 + 2x1.5) 3.50 7.63
8 Chembukadavu - 1 3x0.9 2.70 6.59
9 Chembukadavu - 2 3x1.25 3.75 9.03
10 Urumi -1 3x1.25 3.75 9.72
11 Urumi -2 3x0.8 2.40 6.28
12 KTR 3x1.25 3.75 17.01
13 Poozhithode 3 x 1.6 4.80 10.97
14 Ranni-Perinadu 2x2 4.00 16.73
15 Peechi 1x1.25 1.25 3.21
16 Vilangad 3x2.5 7.50 22.63
17 Chimmony 1x2.5 2.50 6.70
18 Adyanpara 2x1.5+0.5 3.50 9.01
19 Barapole 3x5 15.00 36.00
20 Poringalkuthu Micro (Screw Turbine) 1x 0.011 0.01 0.082
21 Vellathooval 2x1.8 3.60 12.170
22 Perunthenaruvi 2x3 6.00 25.770
23 Kakkayam SHEP 2x1.5 3.00  
24 Chathankottunada Stage-II 3x2 6.00  
25 Upper Kallar 2x1 2.00  
  Sub Total (SHEP)   128.01 427.03
  Total (Hydel)   2066.61 7207.30

 

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.