|  Visit Old Website

hydroelectric stations-Reservoir details

Details of Hydro Electric stations-Reservoir Details
  Name of Power station Installed Capacity
(MW)
Installed Capacity
(MW)
Name of Reservoir Full reservoir level
(M) 
Effective storage at FRL
(MCM)
MDDL
(M)
Dead storage
(MCM)
Generation potential at FRL
(MU)
1 Kuttiyadi 3 x 25 75 Kuttiyadi, Thariode 758.04 33.99 737.62 4.40 42.83
2 Kuttiyadi Extention  1 x 50 50
3 Kuttiyadi Additional Extention  2 x 50 100 775.60 201.00 750.50 23.75 253.26
4 Sholayar 3 x 18 54 Sholayar 811.68 149.23 779.37 4.25 152.06
5 Poringalkuthu 4 x 9 36 Poringalkuthu 423.98 30.30 405.69 1.70 10.62
6 PLBE 1 x 16 16
7 Idamalayar 2 x 37.5 75 Idamalayar 169.00 1017.80 115.00 72.00 254.45
8 Pallivasal 3 x 5 15 Kundala 1758.70 7.80 1735.84 0.02 22.74
9 3 x 7.5 22.5 Mattupetty 1599.59 55.22 1554.48 0.13 161.23
10 Sengulam 4 x 12.8 51.2 Sengulam balancing reservoir 847.64 1.61 844.86   0.71
11 Panniyar 2 x 16.2 32.4 Anayirankal 1207.01 48.97 1188.11 0.85 65.62
12   Ponmudi 707.75 47.40 678.80 5.33 63.52
13 Neriamangalam 3 x 17.5 52.5 Neriamangalam (Kallarkutty) 456.50 5.48 445.10 1.31 4.84
14 NES 1 x 25 25
15 Idukki 6 x 130 780 Idukki 732.43 1459.70 694.94 536.00 2190.00
16 Sabarigiri 4x55+2x60 220 Pamba 986.33 31.10 963.16 8.10 59.46
17 120 Kakki 981.46 446.51 908.30 7.60 856.47
18 Lower Periyar 3 x 60 180 Pambla 253.00 4.55 237.74 0.80 2.09
19 Kakkad 2 x 25 50 Moozhiyar, Veluthode 192.63 1.16 181.36 0.34 0.36
20 Malankara SHEP 3 x 3.5 10.5 Malankara 42 18.8 36 18.5 0.53
21 Kallada 2 x 7.5 15 Kallada 115.82 488.53 24.38 16.14 50.10
22 Peppara 1 x 3 3 Peppara 110.50 67.50 87.50 2.50 3.45
23 Malampuzha 1 x 2.5 2.5 Malampuzha 115.09 236.70 99.50 10.20 5.60
24 Lower Meenmutty 2x1.5+1x0.5 3.5 Lower Meenmutty 62.75 NA 61.3 NA  
25 Peechi 1 x 1.25 1.25 Peechi 79.25 112.6 63.55 0.62 3.21
26 Chimmony 1 x 2.5 2.5 Chimmony 79.4 172.82 56.5 2.54 6.7
27 Vellathooval 2 X 1.8 3.6 Vellathooval weir No Reservoir NA NA NA NA
28 Chembukadavu I 3 x 0.9 2.7 Chembukadavu I weir No Reservoir NA NA NA NA
29 Chembukadavu II 3 x 1.25 3.75 Chembukadavu II weir
30 Urumi I 3 x 1.25 3.75 Urumi  I weir No Reservoir NA NA NA NA
31 Urumi II 3 x 0.8 2.4 Urumi  II weir
32 Ranni Perinad 2 x 2 4 Tailrace of Maniyar project No Reservoir NA NA NA NA
33 Kakkayam SHEP 2x1.5 3 Tailrace of Kuttiady          
34 Poozhithode 3 x 1.6 4.8 Poozhithode No Reservoir NA NA NA NA
35 Vilangad  3 x 2.5 7.5 Vilangad  No Reservoir NA NA NA NA
36 Barapole 3 x 5 15 Barapole No Reservoir NA NA NA NA
37 Adyanpara 2 x 1.5 + 0.5 3.5 Adyanpara No Reservoir NA NA NA NA
38 Perunthenaruvi  2 x3 6 Perunthenaruvi  No Reservoir NA NA NA NA
39 Chathankottunada SHEP II 3x2 6 Karingad river No Reservoir NA NA NA NA
40 Kuttiyadi Tailrace scheme 3x1.25 3.75 Tailrace of Kuttiady No Reservoir NA NA NA NA
41 Poringal ES 1x24 24 Tailrace of Poringalkuthu No Reservoir NA NA NA NA
42 Madupetty 2x2 4 Mattupetty          
43 Upper Kallar 2x1 2 Kallar river No Reservoir NA NA NA NA

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.