Sl.No |
Name of Station |
Installed Capacity of the plant | Firm annual Gen.Capability | |
No. of Generators. X Capacity in (MW) | Plant Capcity in (MW) | MU | ||
I | HEPs | |||
1 | Idukki | 6 x 130 | 780.00 | 2398 |
2 | Sabarigiri | 4 x 55 + 2x 60 | 340.00 | 1338 |
3 | Idamalayar | 2 x 37.5 | 75.00 | 380 |
4 | Sholayar | 3x18 | 54.00 | 233 |
5 | Pallivasal | 3 x 5+ 3x7.5 | 37.50 | 284 |
6 | Kuttiyadi | 3x25 | 75.00 |
566 |
7 | Kuttiyadi Extension | 1x50 | 50.00 | |
8 | Kuttiyadi Additional Exten.Scheme | 2x50 | 100.00 | |
9 | Neriamangalam | 3 x17.5 | 52.50 | 237 |
10 | Lower Periyar | 3 x 60 | 180.00 | 493 |
11 | Poringalkuthu | 4x9 | 36.00 | 191 |
12 | Sengulam | 4 x 12.8 | 51.20 | 182 |
13 | Kakkad | 2x25 | 50.00 | 262 |
14 | Panniar | 2 x 16.2 | 32.40 | 158 |
15 | Neriamangalam Extn Scheme | 1x25 | 25.00 | 58.27 |
Sub Total (HEP) | 1938.60 | 6780.27 | ||
Small HEPs | ||||
1 | Kallada | 2x7.5 | 15.00 | 65.00 |
2 | Malankara | 3x3.5 | 10.50 | 65.00 |
3 | PLBE | 1x16 | 16.00 | 74.00 |
4 | Peppara | 1x3 | 3.00 | 11.50 |
5 | Madupatty | 1x2 | 2.00 | 6.40 |
6 | Malampuzha | 1x2.5 | 2.50 | 5.60 |
7 | Lower Meenmutty | (1x0.5 + 2x1.5) | 3.50 | 7.63 |
8 | Chembukadavu - 1 | 3x0.9 | 2.70 | 6.59 |
9 | Chembukadavu - 2 | 3x1.25 | 3.75 | 9.03 |
10 | Urumi -1 | 3x1.25 | 3.75 | 9.72 |
11 | Urumi -2 | 3x0.8 | 2.40 | 6.28 |
12 | KTR | 3x1.25 | 3.75 | 17.01 |
13 | Poozhithode | 3 x 1.6 | 4.80 | 10.97 |
14 | Ranni-Perinadu | 2x2 | 4.00 | 16.73 |
15 | Peechi | 1x1.25 | 1.25 | 3.21 |
16 | Vilangad | 3x2.5 | 7.50 | 22.63 |
17 | Chimmony | 1x2.5 | 2.50 | 6.70 |
18 | Adyanpara | 2x1.5+0.5 | 3.50 | 9.01 |
19 | Barapole | 3x5 | 15.00 | 36.00 |
20 | Poringalkuthu Micro (Screw Turbine) | 1x 0.011 | 0.01 | 0.082 |
21 | Vellathooval | 2x1.8 | 3.60 | 12.170 |
22 | Perunthenaruvi | 2x3 | 6.00 | 25.770 |
23 | Kakkayam SHEP | 2x1.5 | 3.00 | |
24 | Chathankottunada Stage-II | 3x2 | 6.00 | |
25 | Upper Kallar | 2x1 | 2.00 | |
Sub Total (SHEP) | 128.01 | 427.03 | ||
Total (Hydel) | 2066.61 | 7207.30 | ||
Thermal Plants | ||||
1 | BDPP | 3x21.32 | 63.96 | 363.6 |
2 | KDPP | 6x16 | 96.00 | 672 |
Sub Total (Thermal) | 159.96 | 1035.60 | ||
Wind farm | ||||
1 | Kanjikode Wind Farm | 9x0.225 | 2.03 | 4 |
II | IPP/CPP/ Private IN THE STATE | |||
Small Hydro Plant Projects -IPP | ||||
Sl.No |
Name of Station & Owner of the Plant |
Installed Capacity of the plant | Firm annual Gen.Capability | |
No. of Generators. X Capacity in (MW) | Plant Capcity in (MW) | MU | ||
1 | Maniyar - (Carborandum Universal Ltd.) | 3x4 | 12.00 | 36 |
2 | Kuthungal - (INDSIL Hydro Power & Manganese Ltd.) | 3x7 | 21.00 | 79 |
3 | Ullunkal -(EDCL Power Projects Ltd.) | 2x3.5 | 7.00 | 32.22 |
4 | Iruttukanam - (Viyyat Power Pvt.Ltd.) | 3 x 1.5 | 4.50 | 15.86 |
5 | Karikkayam -(Ayyappa Hydro Power Ltd.) | 3x5 | 15.00 | 43.7 |
6 | Mankulam -(Mankulam Grama Panchayat) | 2x0.055 | 0.11 | 0.29 |
7 | Meenvallom -(Palakkad Small Hydro Co.Ltd.) | 2x1.5 | 3.00 | 8.37 |
8 | Kallar -(Idukki District Panchayat) | 1x0.05 | 0.05 | 0.13 |
9 | Pathamkayam -(Maniyar RenewableEenergy Projects Pvt.Ltd.) |
2x3.5+1x1 | 8.00 | |
10 | Arippara SHEP (CIAL infrastructures limited) | 4.50 | ||
11 | Anakkampoil (KSK fabricators) | 2x3.5+1x1 | 8.00 | |
Sub Total (SHEPs-IPP) | 83.16 | 215.57 | ||
Thermal - IPP | ||||
1 | MP Steel Co-Gen (M.P.S.Steel Castings Pvt.Ltd.) | 4+3x2 | 10.00 | 67.67 |
2 | PCBL - (Philips Carbon Black Ltd.) | 1x10 | 10.00 | 70.08 |
3 | BSES - (BKPL) | 3x40.5+ 35.5 | 157.00 | 1099 |
4 | RGCCPS-NTPC | 2x116.6+126.38 | 359.38 | 2158 |
Sub Total (Thermal-IPP ) | 536.38 | 3394.75 | ||
Wind - IPP | ||||
1 | Wind-Agali | 31x0.6 | 18.60 | 37.47 |
2 | Wind-Ramakkalmedu | 19x0.75 | 14.25 | 32.46 |
3 | Wind- Ahalya, Kanjikode | 4x2.1 | 8.40 | 16.19 |
4 | Wind-INOX, Kanjikode | 2x8 | 16.00 | |
5 | Wind-Kosamattom,Nedumkandam | 1 | 1.00 | |
5 | Wind-Malayala Manorama (CPP) | 10 | 10.00 | |
Sub Total (Wind-IPP) | 68.25 | 86.12 | ||
Solar -IPP | ||||
IV | Hindalco Industries Ltd.(Solar) | 3.00 | ||
V | CIAL(Solar) | 39.44 | ||
VI | ANERT-Kuzhalmannam | 2.00 | ||
VII | SOLAR ENERGY CORPORATION-IREDA | 50.00 | ||
VIII | KMRL | 5.40 | ||
IX | Paivelike | 50.00 | ||
Sub Total (solar-IPP) | 149.84 | |||
Sub Total (IPP/CPP/Private)-KERALA | 837.63 | |||
Hydel -KERALA | 2149.77 | |||
Thermal-KERALA | 696.34 | |||
Wind Total -KERALA | 70.28 | |||
GRAND TOTAL -KERALA | 2916.39 |