The provided information covers all KSEBL dams, including details such as the dam's name, reservoir/pondage name, district of location, full reservoir level (in meters), and whether it is a gated dam.
Sl No | Name of the Dam | Name of reservoir/ PONDAGE |
District in which dam is situated | Full reservoir level (m) | Whether gated dam or nor (Yes/No) |
1 | Pamba | Pamba |
Pathanamthitta |
986.33 | Yes |
2 | Anathode |
Kakki |
981.46 | Yes | |
3 | Kakki | 981.46 | No | ||
4 | Upper Moozhiyar | Upper Moozhiyar | 983 | No | |
5 | Kullar | Kullar | 1136.9 | No | |
6 | Meenar I | Meenar I | 1075.94 | No | |
7 | Meenar II | Meenar II | 1041.5 | No | |
8 | Gavi | Gavi | 1136.9 | No | |
9 | Kochupamba | Kochupamba | 935.73 | No | |
10 | Ranni Perunad | Ranni Perunad | 18.1 | No | |
11 | Perunthenaruvi | Perumthenaruvi | 51 | No | |
12 | Moozhiyar | Moozhiyar | 192.63 | Yes | |
13 | Veluthode | Velithode | 192 | no | |
14 | Lower Meenmutty | Lower Meenmutty | Thiruvananthapuram | 62.75 | No |
15 | Idukki |
IDUKKI |
Idukki |
732.62 | No |
16 | Cheruthoni | 732.62 | Yes | ||
17 | Kulamavu | 732.62 | No | ||
18 | Kulamavu saddle (Near Junction) | 732.62 | No | ||
19 | Kulamavu saddle(right bank) | 732.62 | No | ||
20 | Erattayar | Erattayar | 754.38 | Yes | |
21 | Kallar | Kallar | 824.48 | Yes | |
22 | Narakakkanam | Narakakkanam | 768 | No | |
23 | Azhutha | Azhutha | 956 | No | |
24 | Vadakkepuzha | Vadakkepuzha | 723.25 | No | |
25 | Kuttiyar | Kuttiyar | 795.5 | No | |
26 | Vazhikkadavu | Vazhikkadavu | 936.7 | No | |
27 | Kundala | Kundala | 1758.69 | Yes | |
28 | Mattupetty | Mattupetty | 1599.59 | Yes | |
29 | RA Head works | RA Head works | 1450.92 | yes | |
30 | Sengulam | Sengulam | 847.65 | No | |
31 | Ponmudi | Ponmudi | 707.75 | Yes | |
32 | Anayirankal | Anayirankal | 1207.02 | No | |
33 | Parakkadavu | Parakkadavu | 722.3 | No | |
34 | Mullakkanam | Mullakkanam | 717.5 | No | |
35 | Kallarkutty | Kallarkutty | 456.59 | Yes | |
36 | Viripara weir | Viripara weir | 1141.59 | No | |
37 | Lowerperiyar (Pambla dam) | Lower Periyar (Pambla dam) | 253 | Yes | |
38 | Vellathooval | Vellathooval | 472 | no | |
39 | Banasurasagar |
Banasurasagar |
Wayanad |
775.6 | No |
40 | Kuttiyadi spillway | 775.6 | Yes | ||
41 | Kuttiyadi saddle | 775.6 | No | ||
42 | Kozani saddle | 775.6 | No | ||
43 | Nayamoola saddle | 775.6 | No | ||
44 | Manjoora saddle | 775.6 | No | ||
45 | Kottagiri saddle | 775.6 | No | ||
46 | Near kottagiri saddle | 775.6 | No | ||
47 | Kuttiyadi (Kakkayam) | Kuttiyadi (Kakkayam) |
Kozhikode |
758.04 | Yes |
48 | Urumi I | Urumi I | No | ||
49 | Urumi II | Urumi II | 107.1 | No | |
50 | Chembukkadav | Chembukkadav | 302.9 | No | |
51 | Poozhithode | Poozhithode | 271.35 | No | |
52 | Panoth | Panoth | 185.05 | No | |
53 | Valook | Valook | 183.9 | No | |
54 | Adyanpara | Adyanpara | Malappuram | 201.11 | No |
55 | Idamalayar | Idamalayar | Ernakulam | 169 | Yes |
56 | Poringalkuthu | Poringalkuthu |
Thrissur |
423.98 | Yes |
57 | Sholayar main |
SHOLAYAR |
811.69 | No | |
58 | Sholayar flanking | 811.69 | Yes | ||
59 | Sholayar saddle | 811.69 | No | ||
60 | Karingadu |
Chathankottunada - II |
Kozhikode |
No | |
61 | Koothampara | No |