Consumers
LT Consumer Count
Show Detailed Report
Category | Consumers |
---|---|
Commercial | 2578902 |
Domestic | 10447665 |
Industrial | 145364 |
Industrial-PWW | 1959 |
Agriculture | 520992 |
Public Lighting | 68666 |
Total | 13763548 |
HT Consumer Count
Show Detailed Report
Category | Consumers |
---|---|
INDUSTRIAL | 2949 |
GENERAL | 1692 |
COMMERCIAL | 2526 |
ELE.VEHICLES CHARGING STNs | 2 |
DOMESTIC | 136 |
TEMPORARY CONNECTIONS | |
LICENSEE | 39 |
AGRICULTURE | 65 |
METRO RAIL | 1 |
Total | 7410 |
Category | Consumers |
---|---|
INDUSTRIAL | 2949 |
GENERAL | 1692 |
COMMERCIAL | 2526 |
ELE.VEHICLES CHARGING STNs | 2 |
DOMESTIC | 136 |
TEMPORARY CONNECTIONS | |
LICENSEE | 39 |
AGRICULTURE | 65 |
METRO RAIL | 1 |
Total | 7410 |
EHT Consumer Count
Category | Consumers |
---|---|
INDUSTRIAL | 31 |
LICENSEE | 12 |
RAILWAY-TRACTION | 13 |
GENERAL | 6 |
METRO RAIL | 2 |
COMMERCIAL | 2 |
Total | 66 |