|  Visit Old Website

Capacitor Ratings

Recommended values of Static Capacitor in KVAR for power factor improvements
A.Induction Motors(LT)
     
Sl.No Total Motor Rating (HP) KVAR rating of capacitors insisted
1 Upto 3 1
2 Above 3 upto 5 2
3 Above 5 upto 7.5 3
4 Above 7.5 upto 10 4
5 Above 10 upto 15 5
6 Above 15 upto 20 6
7 Above 20 upto 25 7.5
8 Above 25 upto 30 10
9 Above 30 upto 40 12
10 Above 40 upto 50 14
11 Above 50 upto 60 18
12 Above 60 upto 80 22
13 Above 80 upto 100 25
14 Above 100 upto 130 35
1 HP-746W
B.Welding Transformers(LT)
Sl.No Rating of welding transformers in KVA KVAR rating of capacitors insisted
1 1 1
2 2 2
3 3 2
4 4 3
5 5 4
6 6 4
7 7 5
8 8 6
9 9 7.5
10 10 7.5
11 11 8
12 12 9
13 13 10
14 14 10
15 15 11
16 16 12
17 17 13
18 18 13
19 19 14
20 20 15
21 Above 20 upto 22 16
22 Above 22 upto 24 17.5
23 Above 24 upto 26 18
24 Above 26 upto 28 20
25 Above 28 upto 30 21
26 Above 30 upto 35 24
27 Above 35 upto 40 27.5
28 Above 40 upto 45 32.5
29 Above 45 upto 50 35

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.