LT- 1- Domestic | ||||
Monthly |
Fixed Charge |
Energy |
Remarks |
|
Rs./Consumer /Month | ||||
Single Phase |
Three Phase |
|||
0-40 | Nil | 1.50 | This Rate is Applicable only for BPL Category with Connected load of And below 1000W |
|
0-50 | 40 | 100 | 3.25 |
Telescopic |
51-100 | 65 | 140 | 4.05 | |
101-150 | 85 | 170 | 5.10 | |
151-200 | 120 | 180 | 6.95 | |
201-250 | 130 | 200 | 8.20 | |
0-300 | 150 | 205 | 6.40 |
Non-Telescopic |
0-350 | 175 | 210 | 7.25 | |
0-400 | 200 | 210 | 7.60 | |
0-500 | 230 | 235 | 7.90 | |
Above 500 | 260 | 260 | 8.80 | |
0-50 | 40 | 100 |
1.50 |
BPL family having Cancer Patients or Permanently Disabled person as family members due to polio or accidents with Connected load of And below 1000W |
51-100 | 65 | 140 | ||
ToD Tariff for Domestic Consumers with consumption above 500units | ||||
Normal Period ( 06hrs to 18 hrs) |
Peak Period (18 hrs to 22 hrs) |
Off Peak Period (22 hrs to 06 hrs) |
Six months consumtion shall be monitored from normal bi-monthly redings during January/February and July/August every year. If the average monthly for the first and second half of the year is above 500units, the consumer will be brought under ToD system after installing ToD meter in the premises. |
|
Energy Charge (Rs./kWh) |
100% of the ruling tariff |
120% of the ruling tariff |
90% of the ruling tariff |
|
LT- II- Temporary Connections | ||||
Energy Charge(Rs./kWh) | 12.50 | |||
OR | ||||
Daily Minimum of Rs.100/kW or part thereof of the connected load, whichever is higher. | ||||
LT- III- Temporary Extensions | ||||
Fixed Charge per day -Rs.65/kW or part thereof of, the temporarily connected load plus the Application fee,test fee etc. Energy charges shall be recovered from the consumer where from extension is availed , At the tariff applicable to him. |
||||
Note:Temporary extension shall be allowed only for a maximum period of 15 days at a time. | ||||
LT- IV(A) – Industry | ||||
Fixed |
Connected load Of and below 10kW ( Rs. Per consumer per month) | 140.00 | ||
Connected load above 10kW and upto 20kW ( Rs. Per kW per month) | 85.00 | |||
Connected load above 20kW ( Rs. Per kVA or part thereof per month ) | 200.00 | |||
Energy |
Connected load Of and below 10kW | 5.80 | ||
Connected load above 10kW and upto 20kW | 5.80 | |||
Connected load above 20kW | 5.85 | |||
General Conditions relating to installation of capacitors will apply | ||||
LT- IV(B) – IT AND IT Enabled Services | ||||
Fixed |
Connected load Of and below 10kW ( Rs. Per consumer per month) | 165.00 | ||
Connected load above 10kW and upto 20kW ( Rs. Per kW or part thereof per month) | 120.00 | |||
Connected load above 20kW ( Rs. Per kVA or part thereof per month ) | 200.00 | |||
Energy |
Connected load Of and below 10kW | 6.50 | ||
Connected load above 10kW and upto 20kW | 6.50 | |||
Connected load above 20kW | 6.60 | |||
General Conditions relating to installation of capacitors will apply | ||||
ToD Tariff for LT Industrial Consumers with connected load of and above 20kW |
||||
Normal Period ( 06hrs to 18 hrs) |
Peak Period (18 hrs to 22 hrs) |
Off Peak Period (22 hrs to 06 hrs) |
Billing Demand during the month x demand charge per kVA |
|
Energy Charge (Rs./kWh) |
100% of the ruling tariff |
150% of the ruling tariff |
75% of the ruling tariff |
|
Demand/Energy charges for LT industrial consumers with a connected load of and above 20KW , shall be as per the tariff approved in this schedule. | ||||
Power factor Incentive/disincentive | ||||
Above 0.95 and upto 1.0 ( incentive) | 0.5% of the energy charges for each 0.01 unit increase in power factor from 0.95 | |||
0.90 and upto 0.95 (Penalty) | 0.5% of the energy charges for every 0.01 fall in power factor below 0.95 and upto 0.90 | |||
Below 0.9 (Penalty) | 1% of the energy charges for every 0.01 fall in power factor below 0.90 | |||
No Penalty and incentive for consumers with leading power factor. | ||||
LT-V(A)- Agriculture | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 20.00 | |||
Energy Charge ( Rs./kWh ) | 2.30 | |||
General Conditions relating to installation of capacitors will apply | ||||
LT-V(B)- Agriculture | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 20.00 | |||
Energy Charge ( Rs./kWh ) | 3.40 | |||
General Conditions relating to installation of capacitors will apply | ||||
LT-VI(A)- General(A) | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 80.00 | |||
Energy Charge |
Of and below 500 kWh (all units) | 5.80 | ||
Above 500 kWh (all units) | 6.65 | |||
LT-VI(B)- General(B) | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 105.00 | |||
Energy Charge |
Of and below 500 kWh (all units) | 6.50 | ||
Above 500 kWh (all units) | 7.15 | |||
LT-VI(C)- General(C) | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 190.00 | |||
Energy Charge |
Of and below 500 kWh (all units) | 7.15 | ||
Above 500 kWh (all units) | 8.65 | |||
LT-VI(D)- General(D) | ||||
Fixed Charge ( Rs. Per consumer per month) | 35.00 | |||
Energy Charge ( Rs./kWh ) | 2.10 | |||
LT-VI(E)- General(E) | ||||
Fixed Charge |
Single Phase Consumers | 50.00 | ||
Three Phase Consumers | 120.00 | |||
Energy Charge |
0 to 50 units per month | 3.70 | ||
0 to 100 units per month | 4.70 | |||
0 to 200 units per month | 5.40 | |||
Above 200 units per month | 7.10 | |||
LT-VI(F)- General(F) | ||||
Fixed Charge |
Single Phase Consumers | 90.00 | ||
Three Phase Consumers | 180.00 | |||
Energy Charge |
0 to 100 units per month | 6.00 | ||
0 to 200 units per month | 6.80 | |||
0 to 300 units per month | 7.50 | |||
0 to 500 units per month | 8.15 | |||
Above 500 units per month | 9.25 | |||
LT-VI(G)- General(G) | ||||
Fixed Charge |
Single Phase Consumers | 80.00 | ||
Three Phase Consumers | 165.00 | |||
Energy Charge |
0 to 500 units per month | 5.85 | ||
0 to 1000 units per month | 6.60 | |||
0 to 2000 units per month | 7.70 | |||
Above 2000 units per month | 8.60 | |||
LT-VII(A)- Commercial(A) | ||||
Fixed Charge |
Single Phase Consumers | 90.00 | ||
Three Phase Consumers | 175.00 | |||
Energy Charge |
0 to 100 units per month | 6.05 | ||
0 to 200 units per month | 6.80 | |||
0 to 300 units per month | 7.50 | |||
0 to 500 units per month | 8.15 | |||
Above 500 units per month | 9.40 | |||
LT-VII(B)- Commercial(B) | ||||
Fixed Charge |
Connected load upto 1000W (Rs. Per consumer/month) |
60.00 | ||
Connected load above 1000W upto 2000W (Rs. Per Kw/month) |
70.00 | |||
Energy Charge |
0 to 100 units per month | 5.30 | ||
0 to 200 units per month | 6.10 | |||
0 to 300 units per month | 6.70 | |||
LT-VII(C)- Commercial (C) | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 130.00 | |||
Energy Charge |
0 to 1000 units per month | 6.30 | ||
Above 1000 units per month | 7.70 | |||
LT-VIII(A)-Composite Tariff approved for Unmetered Street Lights | ||||
Type of Lamp |
Rs/lamp/month | |||
Burning hours per day | ||||
4 hours | 6 hours | 12 hours | ||
Ordinary | 40 | 27 | 41 | 82 |
Ordinary | 60 | 41 | 61 | 126 |
Ordinary | 100 | 69 | 103 | 207 |
Fluro.tube | 40 | 27 | 41 | 82 |
Fluro.tube | 80 | 54 | 82 | 165 |
Flood Light | 1000 | 691 | 1036 | 2073 |
MV Lamp | 80 | 62 | 86 | 177 |
MV Lamp | 125 | 94 | 138 | 275 |
MV Lamp | 160 | 119 | 177 | 354 |
MV Lamp | 250 | 184 | 275 | 552 |
MV Lamp | 400 | 295 | 440 | 882 |
SV Lamp | 70 | 52 | 79 | 155 |
SV Lamp | 80 | 59 | 86 | 177 |
SV Lamp | 100 | 73 | 110 | 220 |
SV Lamp | 125 | 94 | 138 | 275 |
SV Lamp | 150 | 110 | 165 | 331 |
SV Lamp | 250 | 184 | 275 | 552 |
SV Lamp | 11 | 6 | 10 | 20 |
CFL | 14 | 8 | 12 | 26 |
CFL | 15 | 9 | 14 | 27 |
CFL | 18 | 11 | 16 | 32 |
CFL | 22 | 14 | 20 | 40 |
CFL | 30 | 19 | 27 | 54 |
CFL | 36 | 22 | 32 | 66 |
CFL | 44 | 26 | 40 | 79 |
CFL | 72 | 44 | 66 | 130 |
CFL | 144 | 86 | 130 | 259 |
CFL | 9 | 3 | 5 | 12 |
LED | 12 | 5 | 6 | 17 |
LED | 15 | 6 | 8 | 22 |
LED | 18 | 6 | 14 | 25 |
LED | 20 | 9 | 14 | 28 |
LED | 24 | 12 | 17 | 37 |
LED | 25 | 12 | 17 | 39 |
LED | 30 | 14 | 20 | 47 |
LED | 35 | 16 | 25 | 48 |
LED | 40 | 19 | 28 | 56 |
LED | 45 | 20 | 30 | 66 |
LED | 70 | 33 | 48 | 98 |
LED | 80 | 36 | 56 | 112 |
LED | 110 | 50 | 78 | 153 |
LED | 150 | 69 | 106 | 209 |
MV Lamp on semi high mast only for 12 hrs burning per day | 1200 | 2669 | ||
SV Lamp on semi high mast only for 12 hrs burning per day | 250 | 556 | ||
LT-VIII(B)- Metered street lights and Traffic Signal Lights | ||||
Fixed Charge ( Rs. Per meter per month) | 90.00 | |||
Energy Charge ( Rs./kWh ) | 4.80 | |||
LT-IX- Display Lighting and Hoardings | ||||
Fixed Charge |
( Rs. Per Connection per month upto 1kW | 700.00 | ||
For every additional 1kW, Above 1kW (Rs./kW /month |
150.00 | |||
Energy Charge ( Rs./kWh ) | 12.50 | |||
LT-X- Electric Vehicle Charging Stations | ||||
Fixed Charge ( Rs. Per kW or part thereof per month) | 100.00 | |||
Energy Charge ( Rs./kWh ) | 5.50 |