|  Visit Old Website

Historic data

Loan Liabilities

Year Opening balance Loan received Repaid Loan closing balance Increase per year Interest due payment Increase interest
2001-02 4571.41 690.31 489.82 4771.9 604.89 604.89 80.38
2002-03 4771.9 1380.25 1057.99 5094.16 322.26 597.88 -7.01
2003-04 5094.16 2013.39 1751.9 5355.65 261.49 622.16 24.28
2004-05 5355.65 582.15 1396.48 4541.32 -814.33 549.55 -72.61
2005-06 4541.32 379.44 1207.15 3713.62 -827.7 478.91 -70.64
2006-07 3713.62 41.09 1256.19 2496.52 -1217.1 329.67 -149.24
2007-08 2498.52 3.08 644.88 1856.72 -639.8 244.53 -85.14
2008-09 1856.72 94.49 850.85 1100.37 -756.35 164.01 -80.52
2009-10 1100.37 991.98 682.86 1409.49 309.12 123.03 -40.98
2010-11 1409.49 1778.53 2121.52 1066.5 -342.99 115.77 -7.26
2011-12 1066.5 1380.26 1090.42 1356.34 289.84 104.77 -11
2012-13 1356.54 2499.34 1721.49 2134.19 777.85 162.21 57.44
2013-14 2134.2 3336.86 2513.57 2957.49 823.3 127.28 34.93
2014-15 2957.49 3510.91 2769.04 3699.36 741.87 360.62 333.34
2015-16 3699.35 2570.55 2516.39 3753.51 54.15 403.33 42.71
2016-17 3753.51 6424.42 2670.91
2017-18 6424.42 5650.13 5595.21 6479.34 54.92 610.98
2018-19 6479.34 3078.49 2177.73 7380.1 900.76 0 0
2019-20 5488.32 3799.4 2279.03 7008.69 -371.41 0 0
2020-21 7376.29 2825.16 1525.68 8675.77 1667.08 0 0
2021-22 7784.48 1510.03 1461.96 7832.55 -843.22 0 0

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.