|  Visit Old Website

Historic data

Impact of T&D loss

Year Energy sold Energy Input T&D loss (%) Yearly Redcution (%) Cumulative Reduction (%) Energy Saved (MU) Ave.Revenue realized Cost Savings (Rs Cr) Cummulative saving
2001-02 8667.32 12773.4 32.15
2002-03 8873.3 12751.1 30.41 1.73 221.06 3.05 67.42
2003-04 8910.84 12280.6 27.44 2.97 4.71 365 3.43 125.2 192.62
2004-05 9384.4 12504.8 24.95 2.49 7.19 310.86 3.47 107.87 300.49
2005-06 10269.8 13331.1 22.96 1.99 9.18 265.29 3.39 89.93 390.42
2006-07 11331 14428 21.47 1.5 10.68 216.2 3.57 77.18 467.61
2007-08 12049 15065.2 20.02 1.44 12.12 217.59 3.83 83.34 550.95
2008-09 12414.3 15293.5 18.83 1.19 13.32 182.68 4.15 75.81 626.76
2009-10 13971.1 16978 17.71 1.12 14.43 189.38 3.69 69.88 696.64
2010-11 14547.9 17337.8 16.09 1.62 16.05 280.77 3.88 108.94 805.58
2011-12 15980.5 18946.3 15.65 0.44 16.49 82.95 4.12 34.18 839.76
2012-13 16838.2 19879.7 15.3 0.35 16.85 70.41 4.29 30.21 869.96
2013-14 17454 20525.2 14.96 0.34 17.18 69.01 5.29 36.51 906.47
2014-15 18426.3 21572.9 14.59 0.38 17.56 81.34 5.26 42.79 949.26
2015-16 19325.1 22727.3 14.97 -0.38 17.18 -87.23 5.41 -47.19 902.07
2016-17 20452.9 23763.6 13.93 1.04 18.21 246.7 5.82 135.44 1037.5
2017-18 21159.2 24340.8 13.07 0.86 19.07 209.49 5.8 135.44 1172.94
2018-19 21750.2 24849.2 12.47 0.6 19.67 149.15 6.07 135.44 1308.38
2019-20 23058.9 26226.1 12.08 0.39 20.07 103.44 6.5 135.44 1443.81
2020-21 22540.3 25132.9 10.32 1.76 21.83 442.55 6.16 135.44 1579.25
2021-22 23983.4 26703.1 10.18 0.13 21.96 34.88 6.12 135.44 1714.69
2022-23 25383.8 27977.2 9.27 0.92 22.88 256.06 6.12 135.44 1850.13

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.