|  Visit Old Website

Historic data

Revenue gap

Year Income tariff Income non tariff Income total Expenditure Revenue gap
2000-01 1811.13 1326.57 3137.69 3080.97 56.72
2001-02 1994.33 1363.96 3358.29 3295.46 62.83
2002-03 2480.69 226.27 2706.96 3722.53 -1015.57
2003-04 2756.09 304.66 3060.75 4068.18 -1007.43
2004-05 2917.36 339.65 3257.01 3599.77 -342.76
2005-06 3367.3 325.43 3692.73 3837.32 -144.59
2006-07 4009.7 406.47 4416.17 4558.4 -142.23
2007-08 4696.95 438.89 5135.84 5227.13 -91.29
2008-09 4893.02 456.79 5349.81 6098.99 -749.18
2009-10 4747.17 436.69 5183.86 6411.37 -1227.51
2010-11 5198.52 496.91 5695.43 6925.06 -1229.63
2011-12 5593.02 450.9 6043.92 7978.04 -1934.12
2012-13 7223.39 435.8 7659.19 11658.09 -3998.9
2013-14 9978.88 571.97 10550.85 11399.14 -848.29
2014-15 9879.35 533.52 10412.87 11685.79 -1272.92
2015-16 10487.71 759.44 11247.15 11560.46 -313.31
2016-17 11036.78 550.09 11586.87 13239.32 -1652.45
2017-18 12057.26 608.19 12665.45 13449.54 -784.09
2018-19 13521.2 481.74 14002.94 14292.99 -290.05
2019-20 14644.44 210.16 14854.6 15124.15 -269.55
2020-21 14420.63 748.76 15169.39 16991.74 -1822.35

Rating

Please rate us and give your valuable feedback if you are satisfied with this KSEBL website service.